Date | Purpose | Cost |
---|---|---|
2007-11-23 to 2007-11-29 | Canada-Korea FTA Negotiations | $6,836.94 |
2007-09-09 to 2007-09-14 | Canada-Korea FTA Negotiations | $6,391.35 |
2007-06-07 to 2007-06-07 | Meeting with Atlantic Deputies re: Shipbuilding | $1,797.06 |
2007-04-21 to 2007-04-26 | Canada-Korea FTA: 10th Round - Seoul, Korea | $6,977.54 |
2007-01-26 to 2007-01-26 | Canada-Korea FTA - 9th Round | $4,316.98 |
Total: $26,319.87 |
Date | Description | Cost |
---|---|---|
2007-07-18 | Lunch - Foreign Affairs and Government issues | $628.65 |
2007-06-26 | Dinner - International trade issues | $1,517.34 |
2007-05-25 | Refreshments - International trade issues | $59.26 |
2007-01-31 | Lunch - International trade issues | $72.90 |
2007-01-30 | Dinner - International trade issues | $2,096.56 |
Total: $4,374.71 |