Date | Purpose | Cost |
---|---|---|
2007-10-06 to 2007-10-11 | To attend the 10th Anniversary celebration of the Canada-Chile Free Trade Agreement, on behalf of Minister Emerson | $9,420.38 |
2007-07-22 to 2007-07-25 | Attend the 17th Annual Summit of the Pacific North West Economic Region (PNWER) in Anchorage, Alaska | $2,601.23 |
2007-06-26 to 2007-06-29 | Represent the Minister at the EFTA Ministers in Vaduz, Liechtenstein | $6,127.66 |
2007-05-16 to 2007-05-22 | Represent the Prime Minister at the World Economic Forum on the Middle East in Aman, Jordan. | $10,754.96 |
2007-05-03 to 2007-05-04 | Meet with Canadian Business in Jakarta and the Indonesian Minister of Energy and Mineral Resources | $255.19 |
2007-04-22 to 2007-04-23 | Attend conference in Toronto | $1,267.77 |
2007-03-03 to 2007-03-17 | Participate in Trade Mission to India | $16,869.18 |
2007-02-22 to 2007-02-22 | To attend Conference | $822.12 |
Total: $48,118.49 |
No expenses to report