Date | Purpose | Cost |
---|---|---|
2013-09-19 to 2013-09-20 | Workshop presentation | $1,462.41 |
2013-09-09 to 2013-09-11 | Participate in the program on negotiation course | $1,242.39 |
2013-08-12 to 2013-08-13 | Speak at the World Mining Congress | $1,212.61 |
2013-06-24 to 2013-06-25 | Request for Review | $1,222.56 |
2013-06-05 to 2013-06-09 | Request for Review | $1,871.37 |
2013-05-30 to 2013-05-31 | State Dinner | $601.72 |
2013-02-15 to 2013-02-15 | Meetings Department | $766.93 |
2013-01-11 to 2013-01-11 | Meetings | $707.31 |
Total: $9,087.30 |
Date | Description | Cost |
---|---|---|
2013-06-11 | Refreshments - Foreign Affairs and Government issues | $151.42 |
2013-04-30 | breakfast, break, lunch - Foreign Affairs and Government issues | $2,555.78 |
2013-04-29 | Reception - Foreign Affairs and Government issues | $1,005.70 |
2013-02-05 | Breakfast - Foreign Affairs and Government issues | $262.69 |
2013-02-05 | Lunch - Foreign Affairs and Government issues | $297.49 |
2013-02-04 | Dinner - Foreign Affairs and Government issues | $723.18 |
2013-03-01 | Refreshments - Foreign Affairs and Government issues | $59.42 |
Total: $5,055.68 |