Date | Purpose | Cost |
---|---|---|
2012-11-19 to 2012-11-24 | Accompanied the Minister to provide support | $4,052.34 |
2012-09-23 to 2012-09-24 | Accompanied the Minister to provide support | $725.42 |
2012-06-12 to 2012-06-12 | Accompanied the Minister to provide support | $3,052.14 |
2012-06-02 to 2012-06-06 | Accompanied the Minister to provide support | $6,619.97 |
2012-04-18 to 2012-04-20 | Accompanied the Minister to provide support | $2,544.84 |
2012-01-24 to 2012-01-28 | Accompanied the Minister to provide support | $6,280.01 |
Total: $23,274.72 |
No expenses to report