Date | Purpose | Cost |
---|---|---|
2013-12-03 to 2013-12-11 | Accompanied the Minister to provide support | $5,557.73 |
2013-07-02 to 2013-07-04 | Accompanied the Minister to provide support | $2,198.10 |
2013-05-17 to 2013-06-19 | Trade Missions | $19,395.41 |
2013-05-03 to 2013-05-09 | Trade Missions | $4,200.77 |
2013-04-10 to 2013-04-14 | Trade Missions | $3,574.59 |
2013-03-05 to 2013-03-16 | Trade Missions | $9,214.32 |
2013-02-26 to 2013-03-02 | Trade Missions | $4,700.41 |
Total: $48,841.33 |
No expenses to report