Date | Purpose | Cost |
---|---|---|
2014-11-06 to 2014-11-11 | Accompanied the Minister to provide support | $7,273.61 |
2014-10-22 to 2014-10-28 | Accompanied the Minister to provide support | $5,821.66 |
2014-09-26 to 2014-09-26 | Accompanied the Minister to provide support | $398.52 |
2014-07-13 to 2014-07-19 | Trade Mission | $5,658.86 |
2014-06-24 to 2014-06-25 | Stakeholder Meetings | $1,072.84 |
2014-05-30 to 2014-06-07 | Accompanied the Minister to provide support | $2,013.61 |
2014-05-17 to 2014-05-21 | Trans-Pacific Partnership (TPP) Meetings | $4,571.43 |
2014-05-05 to 2014-05-08 | Accompanied the Minister to provide support | $5,553.16 |
2014-03-09 to 2014-03-13 | Accompanied the Minister to provide support | $2,002.85 |
2014-02-19 to 2014-02-27 | Accompanied the Minister to provide support | $4,429.37 |
2014-01-15 to 2014-01-16 | Accompanied the Minister to provide support | $917.73 |
Total: $39,713.64 |
No expenses to report