Date | Purpose | Cost |
---|---|---|
2014-10-31 to 2014-10-31 | Accompanied the Minister to provide support | $612.26 |
2014-10-09 to 2014-10-10 | Accompanied the Minister to provide support | $865.05 |
2014-09-18 to 2014-09-19 | Accompanied the Minister to provide support | $1,320.71 |
2014-08-21 to 2014-08-22 | Accompanied the Minister to provide support | $994.64 |
2014-06-04 to 2014-06-05 | Accompanied the Minister to provide support | $1,180.13 |
2014-04-23 to 2014-04-24 | Accompanied the Minister to provide support | $1,585.24 |
2014-03-18 to 2014-03-18 | Accompanied the Minister to provide support | $764.18 |
2014-03-09 to 2014-03-14 | Accompanied the Minister to provide support | $1,994.38 |
2014-02-14 to 2014-02-14 | Accompanied the Minister to provide support | $1,283.85 |
Total: $10,600.44 |
No expenses to report