Date | Purpose | Cost |
---|---|---|
2019-09-04 to 2019-09-05 | Travel with the Minister to Kamloops and Kelowna to promote the export diversification benefits of CPTPP and CETA as well as Canada's new International Education Strategy. | $1,927.87 |
2019-08-12 to 2019-08-14 | Travel with the Minister to Prince Edward Island to promote CPTPP and CETA, CanExport, and investments in the Trade Commissioner Service to local businesses. | $2,126.52 |
2019-07-02 to 2019-07-02 | Travel to Toronto to support the Minister in attending the Ukraine Reform Conference as well as meet with Minister Kubiv to promote trade and investment. | $1,581.83 |
2019-03-28 to 2019-03-29 | Travel with the Minister to Winnipeg to promote the 2019 Budget, engage with stakeholders on canola as well as attend meetings and events. | $1,957.46 |
2019-02-24 to 2019-02-27 | Travel with the Minister to New Brunswick and Nova Scotia for the promotion of CPTPP and for other bilateral meetings and events. | $1,925.37 |
Total: $9,519.05 |
No expenses to report